Acadia Luxury Real Estate & Homes for Sale October 1, 2023
9
Listed
19
Avg. DOM
$599.67
Avg. $ / Sq.Ft.
$668,000
Med. List Price
9 Properties
Nearest Schools for the Community of Acadia
School | Board | Type | Address | Distance |
St. Cecilia | Separate | Elementary | 610 Agate Cres. SE | 0.45 km |
Maple Ridge Elementary | Public | Elementary | 10203 Maplemont Road SE | 0.59 km |
Acadia Elementary | Public | Elementary | 9603 - 5 Street SE | 0.66 km |
St. William | Separate | Elementary | 11020 Fairmount Dr. SE | 1.09 km |
Sam Livingston Elementary | Public | Elementary | 12011 Bonaventure Drive SE | 1.91 km |
R.T. Alderman School | Public | Junior High | 725 Mapleton Drive SE | 0.26 km |
Willow Park Elementary | Public | Junior High | 343 Willow Park Drive SE | 0.81 km |
David Thompson Middle School | Public | Junior High | 9320 Arbour Crescent SE | 1.02 km |
St. Matthew | Separate | Junior High | 416 - 83 Avenue SE | 1.94 km |
Nickle Junior High | Public | Junior High | 2500 Lake Bonavista Drive SE | 2.43 km |
Lord Beaverbrook High School | Public | High School | 9019 Fairmount Drive SE | 1.40 km |
Bishop Grandin | Separate | High School | 11 Haddon Road SW | 2.76 km |
Dr. E. P. Scarlett High School | Public | High School | 220 Canterbury Drive SW | 3.07 km |
Henry Wise Wood High School | Public | High School | 910 - 75th Avenue SW | 3.64 km |
Centennial High School | Public | High School | 55 Sun Valley Boulevard SE | 6.15 km |
Phone(587) 329-9291 Email[email protected] |
Address
Real Estate Partners |